The Koller TV300 is a 30-ton industrial tube ice machine designed for large-scale ice production. Available in both split and integrated configurations, it offers flexible equipment layouts to accommodate different transportation arrangements, installation spaces, and site requirements.
❄ 30 Tons / 24 Hours Production Capacity
❄ Split Configuration & Integrated Design Options
❄ Cylindrical Tube Ice with Inner Hole
❄ Siemens PLC Automatic Control System
❄ Customizable Equipment Layout for Different Projects
Product Introduction
Koller TV300 30-ton industrial tube ice machine produces clear, hollow cylindrical ice with high freezing efficiency and low energy consumption. Available in both split and integrated configurations to suit different transportation and installation requirements.
Tube ice is slow to melt and easy to store, making it ideal for beverage cooling, ice cup production, food processing, vegetable preservation, chemical cooling, and construction applications. 22 mm and 28 mm sizes are popular for packaged ice businesses.
Split vs. Integrated Design
| Comparison | Split Configuration | Integrated Design |
|---|---|---|
| Structure | Separate ice-making and refrigeration units | Refrigeration unit and evaporator combined into one structure |
| Compressor Type | Piston compressor | Screw compressor |
| Transportation | Evaporator barrel can be laid down for transportation; one machine can fit into a 20GP container under the applicable loading arrangement | Can also be laid down, offering flexible loading arrangements and efficient use of shipping space |
| Installation Space | Requires separate placement of the refrigeration unit and ice-making section | Compact integrated layout helps reduce installation space |
| On-Site Installation | Requires flange connections between the refrigeration unit and evaporator | More convenient on-site installation with less assembly work |
Main Features Of Koller 30 ton TV300 Industrial Tube Ice Making Machine
TV300 30ton Tube Ice Machine Complete Parameter Table
| Model | TV300 | Daily Production Capacity | 30 ton / 24 hours |
| Tube Ice Size |
Outer Diameter: 20mm; 28mm; 34mm; 40mm; Inner Hole Diameter: 5~10mm, solid tube ice can be designed; Length: 30mm; 35mm; 45mm; 60mm |
Refrigerant Options | R507 / R404A / R449 |
| Compressor Brand | Bitzer / Refcomp / Copeland | Cooling Mode | Water Cooling / Air Cooling |
| Main Compressor Power | 156 HP | Compatible Power Supply | 380V/50Hz/3P; 380V/60Hz/3P; 220V/60Hz/3P; 415V/50Hz/3P; 440V/60Hz/3P |
| Standard Working Condition | Inlet Water Temperature: 21°C; Ambient Temperature: 25°C; Condensing Temperature: 40°C | Ice Cutter Motor Power | 2.2 KW |
| Circulating Water Pump Power | 1.5*2 KW | Water Cooling Pump Power | 7.5KW(no water cooling pump for air design) |
| Cooling Tower Motor Power | 2.2 KW(no cooling tower for air design) | Disclaimer | All parameters are subject to final design without prior notice |
| Total Unit Weight | Approx. 8500 kg | Main Application Scenarios | Beverage cooling, meat & aquatic food processing, poultry slaughtering, concrete cooling construction, dye & chemical industry |
| Split Configuration Dimension (LWH) | Refrigeration Unit: 3500 × 2300 × 2400 mm/ Evaporator Barrel: 1700 × 1700 × 6150 mm | Integrated Design Dimension (LWH) | 2555 × 2140 × 5508 mm |
Wide Application of Koller TV300 30ton Tube Ice Machine
Frequently Asked Questions About TV300 30ton Tube Ice Machine
Would you like to know more about our innovations and high-quality products? Do you have any feedback for us? Want to make a request? We would be happy to help!
Let's Discuss Your Needs.
Products
Address
No.120 Qinlong street, Liye Road, Dongchong Town, Nansha District, Guangzhou, China