Capacity | 20 Ton/24hours |
Refrigerant | R22/R404A/R507/R449 |
Compressor Brand | Bitzer/Refcomp |
Cooling Way | Water Cooling |
Compressor Power | 102 HP |
Ice Cutter Motor | 2.2*2 KW |
Power of Circulating Water Pump | 1.1*2 KW |
Power of Cooling Pump | 4.0 KW |
Cooling Tower Motor | 2.2 KW |
Machinery Unit Size(L*W*H) | 6250mm*2310mm*2470mm |
Input Water Temp | 21degrees Celsius |
Evaporating Temp | 25degrees Celsius |
Condensing Temp | 40degrees Celsius |
Supply power | 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P. |
The above data is subjected to the final design without notice. |