Capacity | 3 Ton/24hours |
Refrigerant | R22/R404A/R507/R449 |
Compressor Brand | Copeland/Bitzer/Refcomp |
Cooling Way | Water/Air Cooling |
Compressor Power | 14(12) HP |
Ice Cutter Motor | 1.5 KW |
Power of Circulating Water Pump | 0.37 KW |
Power of Water Cooling Pump | 1.5 KW |
Cooling Tower Motor | 0.55 KW |
Cooling Fan Motor | 1.7 KW |
Machinery Unit Size(L*W*H) | 2100mm*1650mm*2110mm |
Input Water Temp | 21degrees Celsius |
Evaporating Temp | 25degrees Celsius |
Condensing Temp | 40degrees Celsius |
Supply power | 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P. |
The above data is subjected to the final design without notice. |