Capacity | 1 Ton/24hours |
Refrigerant | R22/R404A/R507/R449 |
Compressor Brand | Copeland/Bitzer/Refcomp |
Cooling Way | Air/Water Cooling |
Compressor Power | 2 HP |
Ice Cutter Motor | 0.55 KW |
Power of Circulating Water Pump | 0.095 KW |
Power of Water Cooling Pump | 0.55 KW |
Machinery Unit Size(L*W*H) | 1150mm*910mm*1220mm |
Input Water Temp | 21degrees Celsius |
Evaporating Temp | -15degrees Celsius |
Condensing Temp | 40degrees Celsius |
The above data is subjected to the final design without notice. |