Capacity | 2 Ton/24hours |
Refrigerant | R22/R404A/R507/R449 |
Compressor Brand | Copeland/Refcomp/Bitzer |
Cooling Way | Air Cooling |
Ice Harvest Way | Manual Forklift |
Compressor Power | 12 HP |
Power of Lifting Device Motor | 0.75 KW |
Machinery Unit Size(L*W*H) | 3800mm*900mm*1600mm |
Machinery Unit Weight | About 1200kg |
Input Water Temp | 21degrees Celsius |
Evaporating Temp | 25degrees Celsius |
Condensing Temp | 40degrees Celsius |
Supply power | 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P. |
The above data is subjected to the final design without notice. |