Capacity | 5 Ton/24hours |
Refrigerant | R22/R404A/R507/R449 |
Compressor Brand | Bitzer/Refcomp |
Cooling Way | Air Cooling/Water Cooling |
Compressor Power | 28 HP |
Ice Cutter Motor | 0.37 KW |
Power of Circulating Water Pump | 0.25 KW |
Power of Water Cooling Pump | 2.2 KW |
Cooling Fan Motor | 0.75 KW |
Machinery Unit Size(L*W*H) | 1680mm*1520mm*1450mm |
Machinery Unit Weight | About 1150kg |
Input Water Temp | 21degrees Celsius |
Evaporating Temp | 25degrees Celsius |
Condensing Temp | 40degrees Celsius |
Supply power | 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P. |
The above data is subjected to the final design without notice. |