Capacity | 20 Ton/24hours |
Refrigerant | R22/R404A/R507/R449 |
Compressor Brand | Refcomp/Bitzer |
Cooling Way | Water Cooling |
Ice Harvest Way | Manual Forklift/Automatic Rising(Falling) |
Compressor Power | 121 HP |
Power of Lifting Device Motor | 5.5 KW |
Power of Cooling Pump | 5.5 KW |
Machinery Unit Size(L*W*H) | 11500mm*2700mm*2500mm |
Input Water Temp | 21degrees Celsius |
Evaporating Temp | 25degrees Celsius |
Condensing Temp | 40degrees Celsius |
Supply power | 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P. |
The above data is subjected to the final design without notice. |