Walk in cool room for vegetable, fruit, flower, fresh milk, red wine, chocolate, medicine, seeds, and similar items storage
❄ Customizable room size
❄ Precise temperature control
❄ Customizable door type and size
Product Introduction
Koller walk in cool room, also known as high-temperature cold storage room, maintains a temperature range of -5°C to +5°C and is suitable for storing flower, vegetable, fruit, fresh milk, red wine, chocolate, medicine, seeds, and similar items.
Main Features Of Koller Walk In Cool Room
VCR Walk In Cool Room Parameter Table
| Model | VCRXX (Customizable) | Temperature Range | -5°C ~ +5°C (adjustable) |
| Temperature Control Accuracy | ±2°C | External Dimensions (L×W×H) | Customizable |
| Storage Capacity | 3 – 100 tons (depending on product density and configuration) | Panel Material | High-pressure polyurethane foam (PU) |
| Panel Thickness | 75mm / 100mm / 150 / 200mm (customizable) | External Cladding | Corrugated steel / Stainless steel (optional) |
| Compressor Brand | Bitzer / Refcomp (or equivalent world-class brand) | Cooling Mode | Water Cooling / Air Cooling |
| Compatible Power Supply | 380V/50Hz/3P; 380V/60Hz/3P;220V/60Hz/3P; 415V/50Hz/3P; 440V/60Hz/3P; 220V/60Hz/1P; 220V/50Hz/1P | Refrigerant Options | R507 / R404A / R449 |
| Main Application Scenarios | Storage of Vegetable, Fruit, Flower, Fresh Milk, Red Wine, Chocolate, Medicine, Seeds, and Similar Items | Disclaimer | All parameters are subject to final design without prior notice |
Wide Application of VCR Walk In Cool Room
Frequently Asked Questions About Koller VCR Walk In Cool Room
Would you like to know more about our innovations and high-quality products? Do you have any feedback for us? Want to make a request? We would be happy to help!
Let's Discuss Your Needs.
Products
Address
No.120 Qinlong street, Liye Road, Dongchong Town, Nansha District, Guangzhou, China