


| Capacity | 20 Ton/24hours | 
| Refrigerant | R22/R404A/R507/R449 | 
| Compressor Brand | Bitzer/Refcomp | 
| Cooling Way | Water Cooling | 
| Compressor Power | 102 HP | 
| Ice Cutter Motor | 2.2 KW | 
| Power of Circulating Water Pump | 2.2 KW | 
| Power of Cooling Water Pump | 5.5 KW | 
| Cooling Tower Motor | 1.5 KW | 
| Machinery Unit Size(L*W*H) | 2800mm*2300mm*2100mm | 
| Machinery Unit Weight | About 6000kg | 
| Input Water Temp | 21degrees Celsius | 
| Evaporating Temp | 25degrees Celsius | 
| Condensing Temp | 40degrees Celsius | 
| Supply power | 380V/50Hz(60Hz)/3P; 220V(230V)/50Hz/1P; 220V/60Hz/3P(1P); 415V/50Hz/3P; 440V/60Hz/3P. | 
| The above data is subjected to the final design without notice. | 
 
															 
																		 
													 
																		 
													 
																		 
													